Place of Origin:
China
Brand Name:
Zhongli
Certification:
CE ISO
Model Number:
VMJ-01
Choosing the right grinding jar is crucial for achieving consistent results, especially when working with sensitive materials. Our vacuum grinding jar offers superior performance for contaminant-free milling applications.
A planetary mill jar is a specialized container used in planetary ball mills for grinding, mixing, and homogenizing materials. It operates on the principle of planetary motion, where the jar rotates around its own axis while simultaneously revolving around a central axis. This dual motion generates high-energy impacts and friction, enabling efficient particle size reduction and uniform mixing.
| Volume of Jar | Inner Diameter (mm) | External Diameter (mm) | Inner Depth (mm) | Height without Lid (mm) | Total Height (mm) | Weight (g) |
|---|---|---|---|---|---|---|
| 50ml | 38 | 55 | 52 | 60 | 67 | 610 |
| 100ml | 50 | 65 | 58 | 66 | 75 | 835 |
| 250ml | 74 | 92 | 70 | 78 | 88 | 1760 |
| 500ml | 84 | 100 | 100 | 108 | 118 | 2300 |
| 1L | 108 | 128 | 128 | 138 | 150 | 4780 |
| 2L | 138 | 158 | 140 | 150 | 162 | 6750 |
| 3L | 138 | 158 | 198 | 208 | 220 | 8400 |
| Volume of Jar | Inner Diameter (mm) | External Diameter (mm) | Inner Depth (mm) | Height without Cover (mm) | Total Height (mm) | Weight (KG) |
|---|---|---|---|---|---|---|
| 50ml | 38 | 48 | 45 | 50 | 54 | 0.4 |
| 100ml | 48 | 62 | 59 | 65 | 72 | 0.9 |
| 250ml | 71 | 87 | 69 | 75 | 83 | 1.7 |
| 500ml | 90 | 106 | 93 | 100 | 108 | 2.9 |
| 1L | 115 | 131 | 103 | 110 | 118 | 4.2 |
| 1.5L | 115 | 131 | 143 | 150 | 158 | 5.3 |
| 2L | 141 | 157 | 133 | 140 | 148 | 6.5 |
| 2.5L | 141 | 157 | 168 | 175 | 183 | 7.6 |
| 3L | 141 | 157 | 198 | 205 | 213 | 8.4 |
| 4L | 162 | 178 | 198 | 205 | 213 | 10 |
| 5L | 182 | 192 | 195 | 200 | 209 | 9.3 |
| 10L | 232 | 243 | 245 | 250 | 259 | 15 |
| 15L | 261 | 271 | 279 | 286 | 295 | 18.7 |
| 20L | 310 | 320 | 268 | 275 | 284 | 23.4 |
| 25L | 310 | 320 | 331 | 338 | 347 | 25.9 |
Send your inquiry directly to us