Place of Origin:
China
Brand Name:
Zhongli
Certification:
ISO,CE,MSDS
Model Number:
SSP-01
| Property | Iron-Based Alloys | Stainless Steel (316L) | Nickel Alloys | Titanium |
|---|---|---|---|---|
| Density (g/cm³) | 7.4-7.9 | 7.9 | 8.4 | 4.4 |
| Tensile Strength (MPa) | 300-1,500+ | 500-700 | 900-1,200 | 900-1,100 |
| Cost (vs. Pure Fe) | 1x-5x | 3x-5x | 10x-20x | 20x-30x |
| Particle Size | Tapping Density (g/cm³) | Particle Size Distribution (μm) |
|---|---|---|
| D50:12μm | >4.8 | D10: 3.6-5.0 | D50: 11.5-13.5 | D90: 22-26 |
| D50:11μm | >4.8 | D10: 3.0-4.5 | D50: 10.5-11.5 | D90: 19-23 |
Send your inquiry directly to us