Place of Origin:
China
Brand Name:
Zhongli
Certification:
ISO,CE,MSDS
Model Number:
SSP-01
In the rapidly evolving world of manufacturing and metallurgy, the demand for high-strength components is continually growing. Our low carbon iron powder Fe-C sinter-ready materials provide a sustainable solution for high-performance applications.
| Property | Iron-Based Alloy Powders | Stainless Steel (316L) | Nickel Alloys (Inconel 625) | Titanium (Ti-6Al-4V) |
|---|---|---|---|---|
| Density (g/cm³) | 7.4-7.9 (varies by alloy) | 7.9 | 8.4 | 4.4 |
| Hardness (HRC) | 20-65 (depends on heat treatment) | 25-35 | 20-40 (annealed) | 36-40 |
| Tensile Strength (MPa) | 300-1,500+ | 500-700 | 900-1,200 | 900-1,100 |
| Corrosion Resistance | Moderate (improves with Cr/Ni) | Excellent | Excellent | Excellent |
| Max Operating Temp. (°C) | 500-1,200 (alloy-dependent) | 800 | 1,000+ | 600 |
| Cost (vs. Pure Fe = 1x) | 1x-5x (alloy-dependent) | 3x-5x | 10x-20x | 20x-30x |
| Grade | C | Si | Cr | Ni | Mn | Mo | Cu | W | V | Fe |
|---|---|---|---|---|---|---|---|---|---|---|
| 316L | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | Bal. |
| Particle Size | Tapping Density (g/cm³) | Particle Size Distribution (μm) |
|---|---|---|
| D50:12um | >4.8 | D10: 3.6-5.0 | D50: 11.5-13.5 | D90: 22-26 |
| D50:11um | >4.8 | D10: 3.0-4.5 | D50: 10.5-11.5 | D90: 19-23 |
Send your inquiry directly to us