Place of Origin:
China
Brand Name:
Zoli
Certification:
ISO9001 CE
Model Number:
XQM
| Model No. | XQM-2 |
|---|---|
| Volume of each matched Jar | 25-500ml |
| Voltage | 220-240 v, 50/60 Hz |
| Motor power and frequency conversion power | 1.1Kw |
| Machine Size | 750*450*550mm |
| Machine Weight | 120Kg without mill jar and balls |
| Work mode | Two or four jars work simultaneously |
| Mill mode | Dry / wet milling |
| Speed Frequency | Adjustable |
| Drive Mode | Gear drive |
| Rotate speed | Maximum orbital speed 0-580r/min, rotational speed 0-1160r/min |
| Revolution: Rotation | 1:2 |
| Material Capacity | Material + mill balls < 2/3 volume |
| Input Granularity Size | < 10mm for soft material, < 3mm for hard material |
| Output Granularity Size | Minimum 0.1μm |
| Field of application | Geology, Mining, Metallurgy, Electronics, Construction Material, Ceramics, Chemical Engineering, Light Industry Medicine, Environmental Protection etc. |
| Feed material | Soft, hard, brittle, fibrous, cellulose, herb, glass, soil, ore, pharmacy, chemical, fluorescent, pigment etc. |
| Type of grinding jars | Stainless steel, zirconia, alumina, agate, steel carbon, tungsten carbide, etc. |
| Type of grinding medium | Stainless steel balls, zirconia balls, alumina balls, agate, steel carbon balls, tungsten balls, etc. |
| Max. continuous operating time (full-load) | 72 hours (Timer 0-9999h) |
| Monitor control | Microcomputer-controlled with programmable forward/reverse rotation cycles (1-999 minutes) and pause intervals |
| Interval operation | With direction reversal |
| Certificate | ISO 9001, CE certificate |
Send your inquiry directly to us