Place of Origin:
China
Brand Name:
Zoli-4L
Certification:
ISO CE
Model Number:
XQM
A planetary ball mill is a type of ball mill where the grinding jars are arranged on a rotating disk (the "sun disk") and simultaneously rotate around their own axis (the "planetary disk"). This is distinct from traditional, simpler tumbler ball mills.
| Model No. | XQM-0.4 |
|---|---|
| Volume of each matched Jar | 100ml |
| Voltage | 220V - 50Hz |
| Machine Size | 500*300*340mm |
| Machine Weight | 100 Kg without mill jar |
| Work mode | 4 jars working together |
| Mill mode | Dry / wet milling |
| Speed Frequency | Adjusting |
| Drive Mode | Gear drive |
| Rotational Speed | 90-870 r/min, adjusting |
| revolution: rotation | 1:2.14 |
| Material Capacity | Material + mill balls < 2/3 volume |
| Input Granularity Size | < 10mm for soft material, < 3mm for hard material |
| Output Granularity Size | Minimum 0.1μm |
| Field of application | Geology, Mining, Metallurgy, Electronics, Construction Material, Ceramics, Chemical Engineering, Light Industry Medicine, Environmental Protection etc. |
| Feed material | Soft, hard, brittle, fibrous, cellulose, herb, glass, soil, ore, pharmacy, chemical, fluorescent, pigment etc. |
| Type of grinding jars | Stainless steel, zirconia, alumina, nylon, PU, tungsten, PTFE etc., vacuum jars are available as well. |
| Type of grinding medium | Stainless steel balls, zirconia balls, alumina balls, PU balls, steel carbon balls, tungsten balls, etc. |
| Max. continuous operating time (full-load) | 72 hours |
| Interval operation | With direction reversal |
| Certificate | ISO 9001. CE certificate |
This phrase specifies what is being processed (nano-scale ceramic powders) and highlights the critical features needed for this task.
This term describes the physical size and operational context of the mill, which perfectly encompasses the devices described above.
A "Small Rapid Laboratory Ball Mill" is the general category of equipment. A "Planetary Ball Mill" is the specific technology or mechanism that makes it "rapid." When this planetary mill is equipped with ceramic grinding jars and media (like Zirconia) and is used with the precise goal of creating "Nano-Scale Powder," it becomes a "Nano-Scale Powder Ceramic Planetary Ball Mill."
| Term | Perspective | Description |
|---|---|---|
| Planetary Ball Mill | Mechanism | Describes the high-energy, counter-rotating grinding action. |
| Nano-Scale Powder Ceramic Mill | Application & Setup | Describes its use for creating nano-ceramics with contamination-free media. |
| Small Rapid Laboratory Ball Mill | Scale & Context | Describes its physical size (bench-top) and purpose (R&D). |
A materials scientist needs to create a novel zirconia-toughened alumina nanocomposite. They would use a Small Rapid Laboratory Ball Mill (the device). They would select the Planetary Ball Mill mechanism for its high energy. They would load it with alumina powder, zirconia precursor powders, and zirconia grinding jars & balls to avoid contamination, with the goal of producing a Nano-Scale Powder. In this context, all three terms accurately describe their activity.
Send your inquiry directly to us